| Date | Opponent | Result |
|---|---|---|
| 2/14 | 21Wash. & Lee | W 10-8 |
| 2/21 | @22Franklin & Marshall | W 9-8 |
| 3/1 | Kenyon | W 14-6 |
| 3/7 | @4Salisbury | L 7-10 |
| 3/11 | @Swarthmore | W 13-12 |
| 3/14 | Ohio Wesleyan | W 18-12 |
| 3/18 | Elizabethtown | W 18-5 |
| 3/21 | Grove City | W 17-9 |
| 3/28 | @Hampden-Sydney | W 12-10 |
| 4/1 | Messiah | W 18-5 |
| 4/4 | St. Mary's (MD) | W 18-7 |
| 4/8 | Eastern | W 20-7 |
| 4/11 | @Widener | W 21-3* |
| 4/15 | Stevenson | W 16-12* |
| 4/18 | Albright | W 27-0* |
| 4/22 | @Hood | W 17-0* |
| 4/25 | @Alvernia | W 22-0* |
| *projection |