| Date | Opponent | Result |
|---|---|---|
| 2/14 | FDU-Florham | L 6-16 |
| 2/18 | Gwynedd Mercy | L 8-19 |
| 2/25 | Lebanon Valley | L 5-21 |
| 2/28 | @Delaware Valley | W 10-7 |
| 3/8 | Husson | L 11-12 |
| 3/11 | Neumann | W 18-7 |
| 3/14 | @Juniata | W 16-9 |
| 3/18 | @Westminster (PA) | L 10-18 |
| 3/25 | @Immaculata | L 8-11 |
| 3/28 | Stevenson | L 2-36 |
| 4/1 | @Alvernia | L 8-19 |
| 4/8 | Messiah | L 4-26 |
| 4/11 | @Hood | L 4-16* |
| 4/15 | Widener | L 9-20* |
| 4/18 | @12York (PA) | L 0-27* |
| 4/22 | @Eastern | L 6-21* |
| 4/25 | Stevenson | L 3-28* |
| *projection |