| Date | Opponent | Result |
|---|---|---|
| 2/14 | FDU-Florham | L 6-16 |
| 2/18 | Gwynedd Mercy | L 8-19 |
| 2/25 | Lebanon Valley | L 4-23* |
| 2/28 | @Delaware Valley | L 9-10* |
| 3/8 | Husson | |
| 3/11 | Neumann | L 15-23* |
| 3/14 | @Juniata | L 10-16* |
| 3/18 | @Westminster (PA) | L 2-21* |
| 3/25 | @Immaculata | L 0-19* |
| 4/1 | @Alvernia | L 6-20* |
| 4/8 | Messiah | L 2-22* |
| 4/11 | @Hood | L 2-14* |
| 4/15 | Widener | L 4-22* |
| 4/18 | @5York (PA) | L 0-27* |
| 4/22 | @Eastern | L 6-24* |
| 4/25 | Stevenson | L 3-29* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Nick Antonio | 6.45 |
| 2 | Aidan Graczyk | 3.78 |
| 3 | Semaj Moyd | 3.78 |
| 4 | Justin Moroney | 3.78 |
| 5 | Derek Hanson | 3.78 |
| 6 | Joaquin Johnson | 2.52 |
| 7 | RJ Ellerbee | 2.45 |
| 8 | Nate Howe | 2.45 |
| 9 | Brady Etzkorn | 2.45 |
| 10 | Brandon Jones | 2.45 |
| 11 | Kraig Sullivan | 2.45 |
| 12 | Kamar Daniels | 2.45 |
| 13 | Nick Genovesi | 2.45 |
| 14 | Ryan Conover | 2.45 |
| 15 | Malachi Moyd | 2.45 |