| Date | Opponent | Result |
|---|---|---|
| 2/14 | Muhlenberg | W 10-8 |
| 2/18 | Elizabethtown | L 19-20 |
| 2/21 | @7Chris. Newport | L 11-16 |
| 2/28 | @15Gettysburg | L 12-16 |
| 3/7 | 13Dickinson | L 9-12 |
| 3/13 | 21Wash. & Lee | L 12-16 |
| 3/14 | St. Lawrence | L 10-16 |
| 3/21 | @4Salisbury | L 9-20 |
| 3/28 | @Albright | W 36-2 |
| 4/1 | @Hood | W 21-2 |
| 4/8 | Widener | W 25-7 |
| 4/11 | @Eastern | W 20-10* |
| 4/15 | @12York (PA) | L 12-16* |
| 4/18 | Alvernia | W 23-5* |
| 4/22 | Messiah | W 16-9* |
| 4/25 | @Ohio Wesleyan | W 16-14* |
| 4/25 | @Albright | W 28-3* |
| *projection |