| Date | Opponent | Result |
|---|---|---|
| 2/14 | Widener | W 18-5 |
| 2/18 | @Eastern | W 16-7 |
| 2/21 | Messiah | W 16-7 |
| 2/28 | @Elizabethtown | W 15-11 |
| 3/4 | @Stockton | L 9-16 |
| 3/7 | Kenyon | W 13-9 |
| 3/11 | 14York (PA) | L 12-13 |
| 3/14 | Arcadia | W 17-9 |
| 3/18 | 4Amherst | L 8-15* |
| 3/21 | 18Gettysburg | L 10-12* |
| 3/25 | @Muhlenberg | W 13-10* |
| 3/28 | 10Dickinson | L 8-13* |
| 4/8 | Ursinus | W 15-11* |
| 4/11 | @McDaniel | W 18-2* |
| 4/15 | @Washington Col. | W 13-11* |
| 4/18 | @19Franklin & Marshall | L 12-14* |
| 4/25 | Haverford | W 12-11* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Clay Almgren | 6.41 |
| 2 | Ryder Maston | 4.97 |
| 3 | Rex Mabbs | 4.86 |
| 4 | Nolan Ohrman | 3.74 |
| 5 | Owen George | 3.74 |
| 6 | Owen Hoffman | 3.52 |
| 7 | Ronan Butler | 3.30 |
| 8 | Ben Zabierek | 3.19 |
| 9 | Emmett Harris | 3.05 |
| 10 | Andrew Stodden | 2.41 |
| 11 | Jack Liss | 2.41 |
| 12 | Dylan Ah Now | 2.41 |
| 13 | Luke Jenkins | 2.36 |
| 14 | Griffy Whitman | 2.36 |
| 15 | Max Garcia | 2.36 |
| 16 | Kevin Sisk | 2.31 |
| 17 | Ryan Kim | 2.30 |
| 18 | Jack Rice | 2.30 |
| 19 | Harlan Graber | 2.26 |
| 20 | Sawyer Paul | 2.19 |