| Date | Opponent | Result |
|---|---|---|
| 2/14 | Widener | W 18-5 |
| 2/18 | @Eastern | W 16-7 |
| 2/21 | Messiah | W 16-7 |
| 2/28 | @Elizabethtown | W 15-11 |
| 3/4 | @Stockton | L 9-16 |
| 3/7 | Kenyon | W 13-9 |
| 3/11 | 12York (PA) | L 12-13 |
| 3/14 | Arcadia | W 17-9 |
| 3/18 | 9Amherst | L 11-13 |
| 3/21 | 15Gettysburg | L 13-16 |
| 3/25 | @Muhlenberg | W 16-6 |
| 3/28 | 13Dickinson | L 7-10 |
| 4/8 | Ursinus | W 17-5 |
| 4/11 | @McDaniel | W 18-1* |
| 4/15 | @Washington Col. | W 12-11* |
| 4/18 | @22Franklin & Marshall | L 11-13* |
| 4/25 | Haverford | W 13-9* |
| *projection |