| Date | Opponent | Result |
|---|---|---|
| 2/14 | Widener | W 18-5 |
| 2/18 | @Eastern | W 16-7 |
| 2/21 | Messiah | W 16-7 |
| 2/28 | @Elizabethtown | W 15-12* |
| 3/4 | @Stockton | W 15-7* |
| 3/7 | Kenyon | W 11-9* |
| 3/11 | 5York (PA) | L 6-11* |
| 3/14 | 16Arcadia | L 13-15* |
| 3/18 | Amherst | |
| 3/21 | 17Gettysburg | L 13-14* |
| 3/25 | @Muhlenberg | W 13-8* |
| 3/28 | 23Dickinson | W 12-11* |
| 4/8 | Ursinus | W 17-13* |
| 4/11 | @McDaniel | W 19-3* |
| 4/15 | @20Washington Col. | W 5-4* |
| 4/18 | @8Franklin & Marshall | L 9-13* |
| 4/25 | 13Haverford | L 7-10* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Clay Almgren | 9.91 |
| 2 | Rex Mabbs | 6.41 |
| 3 | Owen Hoffman | 4.91 |
| 4 | Ryder Maston | 4.41 |
| 5 | Emmett Harris | 4.41 |
| 6 | Nolan Ohrman | 3.91 |
| 7 | Owen George | 3.41 |
| 8 | Luke Jenkins | 3.18 |
| 9 | Griffy Whitman | 3.18 |
| 10 | Ben Zabierek | 2.91 |
| 11 | Jack Liss | 2.91 |
| 12 | Harlan Graber | 2.91 |
| 13 | Jack Rice | 2.91 |
| 14 | Ryan Kim | 2.91 |
| 15 | Ronan Butler | 2.91 |
| 16 | Andrew Stodden | 2.91 |
| 17 | Logan Chavez | 2.62 |
| 18 | Asa Ravenell | 2.62 |
| 19 | Auden Seigel | 2.62 |
| 20 | Ryan Slomsky | 2.62 |