| Date | Opponent | Result |
|---|---|---|
| 2/14 | @12York (PA) | L 8-10 |
| 2/18 | @7Chris. Newport | L 10-13 |
| 2/21 | Ohio Northern | W 17-6 |
| 2/28 | Denison | W 14-13 |
| 3/7 | @15Gettysburg | L 9-11 |
| 3/13 | @Stevenson | W 16-12 |
| 3/14 | 3RIT | L 13-22 |
| 3/18 | Roanoke | W 14-10 |
| 3/21 | @Va. Wesleyan | W 24-5 |
| 3/25 | Guilford | W 25-0 |
| 3/28 | @Randolph-Macon | L 8-10 |
| 4/1 | @Bridgewater (VA) | W 20-8 |
| 4/4 | Hampden-Sydney | W 19-8 |
| 4/7 | @Shenandoah | W 26-4 |
| 4/8 | Averett | W 28-0 |
| 4/18 | Randolph | W 28-0* |
| 4/24 | @16Lynchburg | L 15-16* |
| *projection |