| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Grove City | L 13-14 |
| 2/24 | Adrian | W 21-8 |
| 2/27 | 22Franklin & Marshall | L 7-14 |
| 3/7 | Roanoke | L 6-11 |
| 3/10 | @Elmhurst | W 16-9 |
| 3/14 | @12York (PA) | L 12-18 |
| 3/21 | Denison | W 12-9 |
| 3/28 | @Oberlin | L 7-16 |
| 4/4 | Kenyon | L 13-15 |
| 4/8 | @Wooster | W 21-9 |
| 4/11 | Wittenberg | W 20-4* |
| 4/14 | DePauw | W 16-6* |
| 4/18 | @John Carroll | W 17-8* |
| 4/22 | @Wabash | W 19-4* |
| 4/25 | Stevenson | L 14-16* |
| *projection |