| Date | Opponent | Result |
|---|---|---|
| 2/7 | 4Chris. Newport | L 7-10 |
| 2/14 | @Pfeiffer | W 9-8 |
| 2/21 | @Berry | W 19-9 |
| 2/27 | @7St. Mary's (MD) | L 4-9* |
| 3/7 | @25Randolph-Macon | W 8-7* |
| 3/11 | Mary Washington | W 12-4* |
| 3/14 | Shenandoah | W 19-4* |
| 3/18 | Bridgewater (VA) | W 11-1* |
| 3/21 | Roanoke | T 10-10* |
| 3/25 | St. Lawrence | |
| 3/28 | 5York (PA) | L 3-9* |
| 4/4 | @9Wash. & Lee | L 8-12* |
| 4/8 | Va. Wesleyan | W 17-14* |
| 4/11 | @Guilford | W 25-0* |
| 4/15 | @Randolph | W 22-0* |
| 4/18 | 1Lynchburg | L 7-18* |
| 4/22 | @Averett | W 27-0* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Broder Conley | 6.14 |
| 2 | Cole Palmer | 5.64 |
| 3 | Kavin Wood | 5.14 |
| 4 | Max Schneider | 3.64 |
| 5 | Brown Parker | 3.64 |
| 6 | Davis Mack | 3.64 |
| 7 | Cameron Van Lunen | 3.64 |
| 8 | Scott Thompson | 3.63 |
| 9 | Barron Dobson | 3.63 |
| 10 | Will Thompson | 3.63 |
| 11 | Bryce Harnsberger | 3.24 |
| 12 | Kevin Myers | 3.24 |
| 13 | Nick Winchell | 3.14 |
| 14 | Trevor Maham | 3.14 |
| 15 | Patrick Hanes | 3.14 |
| 16 | Evan Yntema | 3.14 |
| 17 | Cameron Young | 2.95 |
| 18 | Alex Wagner | 2.95 |
| 19 | Conner Erlenbach | 2.79 |
| 20 | Brenden Kittner | 2.75 |