| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Cairn | W 24-5* |
| 2/21 | @Juniata | W 14-7 |
| 2/25 | Immaculata | L 5-12 |
| 3/4 | King's (PA) | W 16-15 |
| 3/7 | Neumann | W 13-7 |
| 3/11 | McDaniel | L 7-10 |
| 3/14 | @FDU-Florham | W 13-6 |
| 3/18 | @Wilkes | W 13-8 |
| 3/21 | Lebanon Valley | L 8-19 |
| 3/25 | Gwynedd Mercy | W 11-10 |
| 4/1 | Albright | W 19-8 |
| 4/8 | Hood | L 5-13 |
| 4/11 | @Messiah | L 5-16* |
| 4/15 | Eastern | L 8-17* |
| 4/18 | @Stevenson | L 5-23* |
| 4/22 | @Widener | L 10-15* |
| 4/25 | 12York (PA) | L 0-22* |
| *projection |