| Date | Opponent | Result |
|---|---|---|
| 1/30 | @7Chris. Newport | L 4-17 |
| 2/10 | St. Mary's (MD) | L 7-12 |
| 2/18 | @Stevenson | W 20-19 |
| 2/21 | Washington Col. | L 5-8 |
| 2/28 | Swarthmore | L 11-15 |
| 3/7 | @22Franklin & Marshall | L 10-17 |
| 3/11 | @Stockton | L 10-17 |
| 3/18 | @12York (PA) | L 5-18 |
| 3/21 | @Susquehanna | W 11-4 |
| 3/25 | Juniata | W 25-6 |
| 3/28 | Scranton | L 9-11 |
| 4/3 | @Lycoming | W 24-0 |
| 4/8 | @Catholic | L 9-18 |
| 4/11 | Wilkes | W 20-6* |
| 4/15 | @Drew | W 14-7* |
| 4/18 | Goucher | W 16-8* |
| 4/22 | Moravian | W 15-6* |
| *projection |