| Date | Opponent | Result |
|---|---|---|
| 1/30 | @13Chris. Newport | L 4-17 |
| 2/10 | St. Mary's (MD) | L 7-12 |
| 2/18 | @Stevenson | W 20-19 |
| 2/21 | Washington Col. | L 5-8 |
| 2/28 | Swarthmore | L 11-15 |
| 3/7 | @19Franklin & Marshall | L 10-17 |
| 3/11 | @Stockton | L 10-17 |
| 3/18 | @14York (PA) | L 6-15* |
| 3/21 | @Susquehanna | W 16-8* |
| 3/25 | Juniata | W 23-3* |
| 3/28 | Scranton | T 12-12* |
| 4/3 | @Lycoming | W 20-0* |
| 4/8 | @Catholic | T 10-10* |
| 4/11 | Wilkes | W 19-5* |
| 4/15 | @Drew | W 16-6* |
| 4/18 | Goucher | W 17-8* |
| 4/22 | Moravian | W 14-6* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Tristan Coleman | 4.67 |
| 2 | Reese Levinson | 4.29 |
| 3 | Finn Kristan | 3.79 |
| 4 | Brent Wehland | 3.67 |
| 5 | Jay Rodriguez | 3.54 |
| 6 | Casey Lamey | 3.42 |
| 7 | Logan Rolles | 2.29 |
| 8 | Tom Gress | 2.21 |
| 9 | Collin McCormick | 2.15 |
| 10 | Max Coady | 2.11 |
| 11 | Jacob Mead | 2.11 |
| 12 | Christian Schrader | 2.11 |
| 13 | Max Marra | 2.07 |
| 14 | Dane Jespersen | 2.07 |
| 15 | Michael Goben | 2.07 |
| 16 | Nate Sharpe | 2.07 |
| 17 | Scott Domboski | 2.05 |
| 18 | Evan Youndt | 2.04 |
| 19 | Jack Gress | 2.04 |
| 20 | Ethan Smith | 2.01 |