| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Catholic | W 10-7 |
| 2/17 | @8Franklin & Marshall | L 0-16 |
| 2/21 | @19Swarthmore | L 7-16 |
| 2/28 | Saint Vincent | L 10-11* |
| 3/6 | @DeSales | W 14-6* |
| 3/18 | Lebanon Valley | T 10-10* |
| 3/18 | Lebanon Valley | T 10-10* |
| 3/21 | @Stockton | L 9-10* |
| 3/28 | 16Arcadia | L 7-18* |
| 4/1 | @5York (PA) | L 0-14* |
| 4/8 | @Albright | W 22-2* |
| 4/11 | Alvernia | W 12-6* |
| 4/15 | Hood | W 8-1* |
| 4/18 | @Eastern | W 12-10* |
| 4/22 | @Stevenson | L 10-16* |
| 4/25 | Widener | W 11-9* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Bobby Berg | 5.69 |
| 2 | Quentin Davis | 5.19 |
| 3 | Michael Cook | 4.15 |
| 4 | Jesse Lynch | 3.69 |
| 5 | Chris Esslinger | 3.19 |
| 6 | Quinn Foster | 3.19 |
| 7 | Josh Standford | 2.83 |
| 8 | Dustin Penchanksy | 2.81 |
| 9 | Seth Gibson | 2.81 |
| 10 | Caleb McCugh | 2.69 |
| 11 | Rowan Foster | 2.69 |
| 12 | Ben Shaw | 2.69 |
| 13 | Trey Bui | 2.69 |
| 14 | Adam Nielson | 2.69 |
| 15 | Tim Gunning | 2.69 |
| 16 | Carter Jaehn | 2.69 |
| 17 | Brayden Kuhar | 2.69 |
| 18 | Noah Rabolli | 2.69 |
| 19 | Zach Sebra | 2.69 |
| 20 | Ben Antel | 2.69 |