| Date | Opponent | Result |
|---|---|---|
| 2/2 | 3Salisbury | L 6-19 |
| 2/5 | @DeSales | W 16-8 |
| 2/14 | @Kean | L 10-13 |
| 2/18 | 19Swarthmore | L 7-16 |
| 2/21 | @Muhlenberg | L 11-21 |
| 2/28 | 17Arcadia | L 9-21* |
| 3/4 | @Mary Washington | L 11-12* |
| 3/14 | @Catholic | L 10-12* |
| 3/21 | 7St. Mary's (MD) | L 3-17* |
| 3/28 | @23Stevens | L 5-15* |
| 4/1 | @Widener | T 12-12* |
| 4/8 | @6York (PA) | L 2-17* |
| 4/11 | Stevenson | L 11-19* |
| 4/15 | @Alvernia | W 14-10* |
| 4/18 | Messiah | L 10-12* |
| 4/22 | Albright | W 24-6* |
| 4/25 | @Hood | W 10-4* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | John Tinney | 6.92 |
| 2 | Brett Gougler | 6.16 |
| 3 | Frankie Fanelli | 5.49 |
| 4 | Brett Williamson | 4.49 |
| 5 | Gavin Stark | 4.16 |
| 6 | Duncan Starmer | 3.49 |
| 7 | Nicholas Ciampaglio | 3.16 |
| 8 | Maxwell Forrey | 3.16 |
| 9 | Nicholas Howes | 2.94 |
| 10 | Aidan Hill | 2.93 |
| 11 | Noah Booth | 2.93 |
| 12 | Ryan Williamson | 2.72 |
| 13 | Cody Larsen | 2.71 |
| 14 | Billy Bair | 2.70 |
| 15 | Joshua Jordan | 2.68 |
| 16 | Dennis Norwood | 2.65 |
| 17 | Bobby Soper | 2.65 |
| 18 | Jaden Knize | 2.61 |
| 19 | Dominic Marangoni | 2.58 |
| 20 | Min Lee | 2.58 |