| Date | Opponent | Result |
|---|---|---|
| 2/28 | Colby | W 17-8 |
| 3/1 | Union (NY) | W 22-10 |
| 3/7 | 4Amherst | W 15-8 |
| 3/13 | 23Denison | W 16-6 |
| 3/14 | 13Chris. Newport | W 17-9 |
| 3/21 | @25Trinity (CT) | W 17-8* |
| 3/22 | @11Stevens | W 16-10* |
| 3/28 | @9Middlebury | W 14-8* |
| 4/1 | @24Williams | W 17-8* |
| 4/8 | @16Bates | W 18-11* |
| 4/11 | 17Wesleyan (CT) | W 16-8* |
| 4/14 | @3Babson | W 16-13* |
| 4/18 | @15Hamilton | W 14-7* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Theis | 2.88 |
| 2 | Mason Moore | 2.84 |
| 3 | Drew Haugen | 2.84 |
| 4 | Tommy McCool | 2.84 |
| 5 | Walter Osowski | 2.32 |
| 6 | Alex Dircks | 2.32 |
| 7 | Tej Gadhavi | 2.32 |
| 8 | Bowman Rhinesmith | 2.28 |