| Date | Opponent | Result |
|---|---|---|
| 2/28 | Colby | W 17-8 |
| 3/1 | 23Union (NY) | W 22-10 |
| 3/7 | 9Amherst | W 15-8 |
| 3/13 | Denison | W 16-6 |
| 3/14 | 7Chris. Newport | W 17-9 |
| 3/21 | @20Trinity (CT) | W 17-11 |
| 3/22 | @19Stevens | W 18-7 |
| 3/28 | @14Middlebury | W 17-7 |
| 4/1 | @18Williams | W 26-12 |
| 4/4 | Connecticut Col. | W 21-8 |
| 4/8 | @11Bates | W 14-10 |
| 4/11 | 6Wesleyan (CT) | W 16-10* |
| 4/14 | @5Babson | W 18-12* |
| 4/18 | @17Hamilton | W 17-8* |
| *projection |