| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Swarthmore | L 5-18 |
| 2/21 | @Shenandoah | W 17-10 |
| 2/25 | Washington Col. | L 7-17 |
| 3/4 | Gwynedd Mercy | W 14-8 |
| 3/7 | 25Ithaca | L 8-21 |
| 3/10 | Western New Eng. | L 9-20 |
| 3/14 | Montclair St. | L 6-13 |
| 3/22 | @Arcadia | L 8-12 |
| 3/27 | @DeSales | L 7-13 |
| 4/1 | Eastern | L 10-18 |
| 4/8 | @Stevenson | L 7-25 |
| 4/11 | 12York (PA) | L 3-21* |
| 4/15 | @Albright | W 20-9* |
| 4/18 | Hood | L 9-10* |
| 4/22 | Alvernia | W 15-10* |
| 4/25 | @Messiah | L 8-15* |
| *projection |