| Date | Opponent | Result |
|---|---|---|
| 2/2 | @Eastern | W 19-6 |
| 2/6 | @Grove City | W 24-9 |
| 2/14 | @Scranton | W 20-3 |
| 2/21 | 17Gettysburg | W 15-12 |
| 2/28 | 1Lynchburg | L 14-17* |
| 3/7 | 5York (PA) | W 10-8* |
| 3/11 | Ohio Northern | W 17-5* |
| 3/18 | Colorado Col. | W 20-5* |
| 3/21 | Stevenson | W 19-10* |
| 3/24 | Williams | |
| 3/28 | Trinity (CT) | |
| 4/1 | Stockton | W 18-5* |
| 4/4 | Mary Washington | W 19-3* |
| 4/11 | @Kean | W 21-4* |
| 4/18 | @4Chris. Newport | W 12-10* |
| 4/21 | Baldwin Wallace | W 17-8* |
| 4/24 | 20Washington Col. | W 9-2* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Riley Strub | 7.62 |
| 2 | Chris Wong | 7.22 |
| 3 | Ryan Della | 5.94 |
| 4 | Tristan Plotts | 5.22 |
| 5 | Connor Herraiz | 5.22 |
| 6 | Michael Leahy | 5.22 |
| 7 | Preston Huffman | 4.82 |
| 8 | Trent Lucovich | 4.02 |
| 9 | Luke Hicks | 3.42 |
| 10 | Rory Callahan | 3.22 |
| 11 | Blake Malamphy | 3.22 |
| 12 | Joe Buxbaum | 3.22 |
| 13 | Brady Mancha | 3.22 |
| 14 | Benjamin McDonnell | 3.19 |
| 15 | Ryan Keating | 3.17 |
| 16 | Bret Bergey | 2.92 |
| 17 | Michael DeSano | 2.82 |
| 18 | Kellen Smaw | 2.82 |
| 19 | Cooper Keesee | 2.82 |
| 20 | Jeremiah Stafford | 2.82 |