| Date | Opponent | Result |
|---|---|---|
| 2/2 | @Eastern | W 19-6 |
| 2/6 | @Grove City | W 24-9 |
| 2/14 | @Scranton | W 20-3 |
| 2/21 | 15Gettysburg | W 15-12 |
| 2/28 | 16Lynchburg | L 11-14 |
| 3/7 | 12York (PA) | W 10-7 |
| 3/11 | Ohio Northern | W 16-7 |
| 3/18 | Colorado Col. | W 21-5 |
| 3/21 | Stevenson | W 20-9 |
| 3/24 | 18Williams | L 10-14 |
| 3/28 | 20Trinity (CT) | W 11-5 |
| 4/1 | Stockton | W 18-11 |
| 4/4 | Mary Washington | W 22-3 |
| 4/11 | @Kean | W 20-4* |
| 4/18 | @7Chris. Newport | W 13-11* |
| 4/21 | Baldwin Wallace | W 18-8* |
| 4/24 | Washington Col. | W 15-8* |
| *projection |