| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Lebanon Valley | W 17-7 |
| 2/17 | Messiah | W 16-0 |
| 2/21 | 12York (PA) | L 8-9 |
| 2/27 | Ohio Wesleyan | W 14-7 |
| 3/3 | @7Chris. Newport | L 12-19 |
| 3/7 | Elizabethtown | W 17-10 |
| 3/14 | 24Endicott | W 14-12 |
| 3/15 | 17Hamilton | L 9-12 |
| 3/21 | @Ursinus | W 18-7 |
| 3/25 | @Haverford | W 12-5 |
| 3/28 | Washington Col. | L 9-14 |
| 4/4 | McDaniel | W 22-4 |
| 4/11 | @Muhlenberg | W 12-9* |
| 4/15 | 13Dickinson | L 9-11* |
| 4/18 | Swarthmore | W 13-11* |
| 4/25 | @15Gettysburg | L 11-12* |
| *projection |