| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Lebanon Valley | W 17-7 |
| 2/17 | Messiah | W 16-0 |
| 2/21 | 14York (PA) | L 8-9 |
| 2/27 | Ohio Wesleyan | W 14-7 |
| 3/3 | @13Chris. Newport | L 12-19 |
| 3/7 | Elizabethtown | W 17-10 |
| 3/14 | 21Endicott | W 14-12 |
| 3/15 | 15Hamilton | L 9-12 |
| 3/21 | @Ursinus | W 16-10* |
| 3/25 | @Haverford | W 12-10* |
| 3/28 | Washington Col. | W 13-10* |
| 4/4 | McDaniel | W 19-0* |
| 4/11 | @Muhlenberg | W 14-8* |
| 4/15 | 10Dickinson | L 9-12* |
| 4/18 | Swarthmore | W 14-12* |
| 4/25 | @18Gettysburg | T 11-11* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Ben Dale | 6.58 |
| 2 | Will Siegenthaler | 5.09 |
| 3 | Dillon Mannix | 4.51 |
| 4 | Matt Marino | 4.38 |
| 5 | Liam Timmins | 4.02 |
| 6 | Jack Luviano | 4.02 |
| 7 | Mason Montrella | 4.02 |
| 8 | Eli Crystal | 3.47 |
| 9 | Preston Blue | 3.47 |
| 10 | Dylan Reese | 2.92 |
| 11 | Colin Song | 2.85 |
| 12 | Carter Connors | 2.85 |
| 13 | Alex Pilling | 2.80 |
| 14 | Jack Goodwin | 2.61 |
| 15 | Ryan Rubino | 2.60 |
| 16 | Hayes Card | 2.55 |
| 17 | Rocco Ippoldo | 2.50 |
| 18 | Jack Cicchelli | 2.47 |
| 19 | Nick Dotro | 2.47 |
| 20 | Mason Hudson | 2.44 |