| Date | Opponent | Result |
|---|---|---|
| 2/6 | 4Salisbury | L 9-24 |
| 2/14 | Ohio Wesleyan | W 14-13 |
| 2/17 | Franciscan | W 31-8 |
| 2/21 | @3RIT | L 10-19 |
| 2/28 | @7Chris. Newport | L 7-10 |
| 3/3 | @Roanoke | L 8-10 |
| 3/7 | Baldwin Wallace | L 8-10 |
| 3/14 | @Kenyon | L 7-10 |
| 3/21 | 12York (PA) | L 9-17 |
| 3/25 | @Westminster (PA) | W 20-5 |
| 3/28 | @Chatham | W 18-7 |
| 4/1 | Allegheny | W 16-3 |
| 4/8 | @Wash. & Jeff. | W 25-2 |
| 4/11 | Saint Vincent | W 17-7* |
| 4/15 | @Bethany (WV) | W 31-0* |
| 4/22 | @Hiram | W 24-0* |
| *projection |