| Date | Opponent | Result |
|---|---|---|
| 2/5 | Eastern | L 8-16 |
| 2/14 | @Farmingdale St. | L 15-18 |
| 2/21 | @Stockton | L 6-16 |
| 2/24 | Muhlenberg | L 7-13 |
| 2/27 | Ursinus | L 8-16 |
| 3/6 | Messiah | W 11-10 |
| 3/11 | Sewanee | L 11-15 |
| 3/18 | @Moravian | W 11-5 |
| 3/21 | Colorado Col. | L 8-21 |
| 3/27 | Widener | W 13-7 |
| 4/1 | Lebanon Valley | W 12-8 |
| 4/8 | @King's (PA) | W 13-3 |
| 4/11 | @Arcadia | L 9-13* |
| 4/15 | Delaware Valley | W 18-2* |
| 4/18 | @Misericordia | W 11-10* |
| 4/22 | @FDU-Florham | W 14-6* |
| 4/25 | 19Stevens | L 5-18* |
| *projection |