| Date | Opponent | Result |
|---|---|---|
| 2/14 | Immaculata | W 14-4 |
| 2/18 | Haverford | L 9-13 |
| 2/21 | @Susquehanna | W 23-5 |
| 2/28 | @Eastern | W 15-5 |
| 3/3 | Wilkes | W 20-3 |
| 3/7 | Chatham | W 11-8 |
| 3/14 | @Swarthmore | L 9-17 |
| 3/22 | Widener | W 12-8 |
| 3/25 | Stockton | L 10-11 |
| 3/28 | @Messiah | L 5-16 |
| 4/1 | @Delaware Valley | W 20-7 |
| 4/8 | @Misericordia | W 11-9 |
| 4/11 | DeSales | W 13-9* |
| 4/18 | 19Stevens | L 7-16* |
| 4/22 | Lebanon Valley | W 13-10* |
| 4/25 | @FDU-Florham | W 16-4* |
| *projection |