| Date | Opponent | Result |
|---|---|---|
| 2/14 | 19Franklin & Marshall | L 7-17 |
| 2/21 | Hood | W 8-2 |
| 2/25 | @Albright | W 21-5 |
| 2/28 | Goucher | W 15-10 |
| 3/7 | Wilkes | W 23-12 |
| 3/11 | @Susquehanna | W 12-4 |
| 3/14 | Immaculata | W 9-8 |
| 3/18 | @Messiah | T 9-9* |
| 3/18 | @Messiah | T 9-9* |
| 3/21 | @Alvernia | W 16-5* |
| 4/1 | @DeSales | W 13-11* |
| 4/4 | Neumann | W 20-3* |
| 4/8 | Delaware Valley | W 19-0* |
| 4/11 | @11Stevens | L 5-18* |
| 4/15 | FDU-Florham | W 13-5* |
| 4/18 | King's (PA) | W 21-5* |
| 4/22 | @Arcadia | L 8-14* |
| 4/25 | @Misericordia | W 12-8* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Ryan Grace | 6.16 |
| 2 | Hayden Carling | 4.66 |
| 3 | Rowan Myers | 4.16 |
| 4 | Sean Poole | 3.91 |
| 5 | Ethan Keenan | 3.16 |
| 6 | Brayden Brown | 2.89 |
| 7 | Wyatt Shamer | 2.79 |
| 8 | Dylan Rinyak | 2.66 |
| 9 | Trevor Moore | 2.41 |
| 10 | Jacob Olson | 2.29 |
| 11 | Ben Wagner | 2.21 |
| 12 | Connor Rowe | 2.16 |
| 13 | Sam Spagnuolo | 2.16 |
| 14 | Connor Mulada | 2.03 |
| 15 | Dominic Varacallo | 1.94 |
| 16 | Collin Heavlow | 1.94 |
| 17 | Anthony Asfor | 1.94 |
| 18 | Ishmael Bolorin | 1.91 |
| 19 | Montgomery Sensenig | 1.91 |
| 20 | Branden Manderbach | 1.91 |