| Date | Opponent | Result |
|---|---|---|
| 2/14 | 8Franklin & Marshall | L 7-17 |
| 2/21 | Hood | W 8-2 |
| 2/25 | @Albright | W 23-4* |
| 2/28 | Goucher | W 15-8* |
| 3/7 | Wilkes | W 17-2* |
| 3/11 | @Susquehanna | W 13-9* |
| 3/14 | Immaculata | L 5-7* |
| 3/18 | @Messiah | T 10-10* |
| 3/18 | @Messiah | T 10-10* |
| 3/21 | @Alvernia | W 13-8* |
| 4/1 | @DeSales | W 16-7* |
| 4/4 | Neumann | W 22-11* |
| 4/8 | Delaware Valley | W 17-0* |
| 4/11 | @22Stevens | L 5-13* |
| 4/15 | FDU-Florham | W 13-5* |
| 4/18 | King's (PA) | W 22-7* |
| 4/22 | @16Arcadia | L 9-19* |
| 4/25 | @Misericordia | W 16-6* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Ryan Grace | 5.31 |
| 2 | Rowan Myers | 4.65 |
| 3 | Brayden Brown | 3.98 |
| 4 | Dylan Rinyak | 3.98 |
| 5 | Hayden Carling | 3.98 |
| 6 | Ethan Keenan | 3.31 |
| 7 | Sean Poole | 3.31 |
| 8 | Ben Wagner | 2.86 |
| 9 | Ishmael Bolorin | 2.65 |
| 10 | Jacob Mrose | 2.65 |
| 11 | Connor Rowe | 2.65 |
| 12 | Wyatt Shamer | 2.65 |
| 13 | Jacob LaRue | 2.65 |
| 14 | Sheadan Makosy | 2.65 |
| 15 | Montgomery Sensenig | 2.65 |
| 16 | Branden Manderbach | 2.65 |
| 17 | Nick Gleason | 2.65 |
| 18 | Sam Spagnuolo | 2.65 |
| 19 | Kellen Markley | 2.65 |
| 20 | Jacob Olson | 2.65 |