| Date | Opponent | Result |
|---|---|---|
| 2/14 | 19Franklin & Marshall | L 7-17 |
| 2/21 | Hood | W 8-2 |
| 2/25 | @Albright | W 21-5 |
| 2/28 | Goucher | W 15-10 |
| 3/7 | Wilkes | W 23-12 |
| 3/11 | @Susquehanna | W 12-4 |
| 3/14 | Immaculata | W 9-8 |
| 3/18 | @Messiah | T 9-9* |
| 3/18 | @Messiah | T 9-9* |
| 3/21 | @Alvernia | W 16-5* |
| 4/1 | @DeSales | W 13-11* |
| 4/4 | Neumann | W 20-3* |
| 4/8 | Delaware Valley | W 19-0* |
| 4/11 | @11Stevens | L 5-18* |
| 4/15 | FDU-Florham | W 13-5* |
| 4/18 | King's (PA) | W 21-5* |
| 4/22 | @Arcadia | L 8-14* |
| 4/25 | @Misericordia | W 12-8* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Ryan Grace | 6.40 |
| 2 | Hayden Carling | 4.90 |
| 3 | Rowan Myers | 4.40 |
| 4 | Sean Poole | 4.15 |
| 5 | Ethan Keenan | 3.40 |
| 6 | Brayden Brown | 3.13 |
| 7 | Wyatt Shamer | 3.02 |
| 8 | Dylan Rinyak | 2.90 |
| 9 | Trevor Moore | 2.65 |
| 10 | Jacob Olson | 2.52 |
| 11 | Ben Wagner | 2.44 |
| 12 | Connor Rowe | 2.40 |
| 13 | Sam Spagnuolo | 2.40 |
| 14 | Connor Mulada | 2.27 |
| 15 | Dominic Varacallo | 2.18 |
| 16 | Collin Heavlow | 2.18 |
| 17 | Anthony Asfor | 2.18 |
| 18 | Ishmael Bolorin | 2.15 |
| 19 | Branden Manderbach | 2.15 |
| 20 | Montgomery Sensenig | 2.15 |