| Date | Opponent | Result |
|---|---|---|
| 2/14 | Misericordia | W 17-4 |
| 2/21 | DeSales | W 16-6 |
| 2/28 | Haverford | W 11-8 |
| 3/4 | Swarthmore | W 16-9 |
| 3/7 | SUNY New Paltz | W 27-5 |
| 3/11 | Elizabethtown | W 17-10 |
| 3/14 | @Ursinus | L 10-12 |
| 3/18 | @Washington Col. | L 9-10 |
| 3/21 | Messiah | W 19-5 |
| 3/25 | @Arcadia | W 11-10 |
| 3/28 | @7Chris. Newport | L 3-12 |
| 4/1 | @4Salisbury | L 11-18 |
| 4/4 | Montclair St. | W 13-7 |
| 4/11 | Mary Washington | W 15-7* |
| 4/14 | @Neumann | W 24-0* |
| 4/18 | Kean | W 16-7* |
| *projection |