| Date | Opponent | Result |
|---|---|---|
| 2/10 | @Thiel | W 28-2 |
| 2/14 | Westminster (PA) | W 13-8 |
| 2/21 | @Immaculata | L 6-7 |
| 2/28 | @Messiah | L 7-9 |
| 3/4 | @Mount Union | W 14-12 |
| 3/7 | Hood | L 10-13 |
| 3/14 | @Susquehanna | L 11-12 |
| 3/18 | John Carroll | L 10-13* |
| 3/21 | Muskingum | W 11-10 |
| 3/25 | Franciscan | W 19-3 |
| 3/28 | Allegheny | W 14-6 |
| 4/1 | @Bethany (WV) | W 27-0 |
| 4/8 | Chatham | L 7-15 |
| 4/11 | @Grove City | L 7-17* |
| 4/15 | @Wash. & Jeff. | W 20-2* |
| 4/18 | Hiram | W 18-1* |
| *projection |