| Date | Opponent | Result |
|---|---|---|
| 2/14 | Messiah | L 7-10 |
| 2/21 | @Haverford | L 2-11 |
| 2/25 | Ursinus | L 14-15 |
| 3/4 | @St. Mary's (MD) | W 5-4 |
| 3/7 | @Washington Col. | L 6-11 |
| 3/11 | @Bridgewater (VA) | W 12-4 |
| 3/14 | Eastern | W 19-6 |
| 3/18 | Mary Washington | W 9-8 |
| 3/21 | @Moravian | W 21-9 |
| 3/25 | @Goucher | W 16-7 |
| 3/28 | Wilkes | W 22-9 |
| 4/2 | Drew | W 17-6 |
| 4/8 | Elizabethtown | W 18-9 |
| 4/11 | @Scranton | L 11-12* |
| 4/15 | Susquehanna | W 15-6* |
| 4/18 | Lycoming | W 23-0* |
| 4/22 | @Juniata | W 24-1* |
| *projection |