| Date | Opponent | Result |
|---|---|---|
| 2/6 | Rensselaer | L 9-23 |
| 2/14 | Eastern | W 13-10 |
| 2/20 | 11Bates | L 6-15 |
| 2/27 | Neumann | W 22-7 |
| 2/28 | @SUNY New Paltz | W 9-6 |
| 3/6 | @Ursinus | L 13-14 |
| 3/11 | @Roger Williams | W 11-7 |
| 3/14 | @Merchant Marine | W 13-12 |
| 3/18 | @Montclair St. | L 6-11 |
| 3/21 | @Muhlenberg | L 10-16 |
| 3/25 | SUNY Maritime | W 12-11 |
| 3/28 | @Mary Washington | L 7-14 |
| 4/4 | 7Chris. Newport | L 6-19 |
| 4/8 | @Penn College | W 16-15 |
| 4/11 | 4Salisbury | L 4-20* |
| 4/18 | @Stockton | L 7-16* |
| 4/21 | @19Stevens | L 6-18* |
| *projection |