| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Stevenson | L 8-10 |
| 2/18 | @Scranton | L 8-9 |
| 2/21 | Eastern | W 21-11 |
| 2/24 | @DeSales | W 13-7 |
| 2/28 | Rensselaer | L 11-15 |
| 3/7 | @23Union (NY) | L 5-12 |
| 3/11 | @Southwestern (TX) | W 18-8 |
| 3/18 | @8Cortland | W 12-11 |
| 3/21 | Kean | W 16-10 |
| 3/25 | Swarthmore | L 6-16 |
| 3/28 | @15Gettysburg | L 8-12 |
| 4/4 | @Washington Col. | W 12-8 |
| 4/8 | Haverford | W 16-5 |
| 4/11 | 22Franklin & Marshall | L 9-12* |
| 4/15 | @Ursinus | W 14-9* |
| 4/18 | McDaniel | W 15-1* |
| 4/25 | @13Dickinson | L 7-12* |
| *projection |