| Date | Opponent | Result |
|---|---|---|
| 2/14 | 13Dickinson | W 9-8 |
| 2/21 | Springfield | W 18-8 |
| 3/7 | @SUNY Oneonta | W 15-5 |
| 3/11 | Haverford | W 18-9 |
| 3/14 | @23Union (NY) | W 11-10 |
| 3/18 | @6Wesleyan (CT) | L 13-14 |
| 3/22 | 1Tufts | L 7-18 |
| 3/28 | Eastern | W 22-4 |
| 4/1 | @King's (PA) | W 18-4 |
| 4/3 | SUNY Maritime | W 19-7 |
| 4/8 | FDU-Florham | W 20-1 |
| 4/11 | Lebanon Valley | W 18-6* |
| 4/15 | @Misericordia | W 18-4* |
| 4/18 | @Arcadia | W 16-7* |
| 4/21 | Kean | W 18-6* |
| 4/22 | Delaware Valley | W 25-0* |
| 4/25 | @DeSales | W 18-5* |
| *projection |