| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Rensselaer | W 17-10 |
| 2/25 | @St. Lawrence | L 12-13 |
| 2/28 | @SUNY Brockport | W 24-7 |
| 3/7 | Skidmore | L 9-10 |
| 3/11 | Nazareth | W 19-7 |
| 3/14 | Scranton | W 17-5 |
| 3/18 | Muhlenberg | L 11-12 |
| 3/21 | @10St. John Fisher | L 8-10 |
| 3/25 | @3RIT | L 9-15 |
| 3/28 | SUNY Canton | W 34-2 |
| 4/3 | @SUNY Potsdam | W 21-4 |
| 4/8 | Oswego St. | W 23-6 |
| 4/11 | @SUNY Oneonta | W 20-8* |
| 4/15 | @25Ithaca | W 13-10* |
| 4/18 | @SUNY New Paltz | W 23-1* |
| 4/22 | @SUNY Morrisville | W 24-3* |
| 4/25 | Plattsburgh St. | W 23-4* |
| *projection |