| Date | Opponent | Result |
|---|---|---|
| 2/17 | Hartwick | W 23-6 |
| 2/21 | @MIT | W 14-11 |
| 2/25 | SUNY Oneonta | W 15-8* |
| 2/28 | Coast Guard | W 10-5 |
| 3/7 | @6Cortland | W 10-9 |
| 3/12 | @UMass Boston | W 13-6 |
| 3/14 | Hartford | W 13-9 |
| 3/21 | Rensselaer | W 16-12 |
| 3/25 | @23Trinity (CT) | L 4-8 |
| 3/28 | 3RIT | L 6-12 |
| 4/4 | @Vassar | W 15-11 |
| 4/6 | SUNY Oneonta | W 15-9 |
| 4/11 | @Clarkson | W 11-7 |
| 4/15 | @19Union (NY) | L 10-12 |
| 4/18 | 20St. Lawrence | L 10-11 |
| 4/25 | @Ithaca | L 9-14 |
| 4/28 | @19Union (NY) | L 9-13 |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Michael Aiello | 5.22 |
| 2 | Jake Weiner | 3.02 |
| 3 | David Koffler | 3.02 |
| 4 | Joseph Killcommons | 3.02 |
| 5 | Caleb Lawson | 2.90 |
| 6 | Conor Geier | 2.67 |
| 7 | Ollie Rice | 2.06 |
| 8 | Charlie Schutta | 2.00 |
| 9 | Jon Byrne | 1.97 |
| 10 | Ryan Kelly | 1.67 |
| 11 | Leo Passalaqua | 1.58 |
| 12 | Lukas Wammer | 1.57 |
| 13 | Joe Schwartz | 1.56 |
| 14 | Marty McFadden | 1.45 |
| 15 | Miles Kim | 1.42 |
| 16 | JT Murphy | 1.34 |
| 17 | Luke Handy | 1.29 |
| 18 | Ty Samson | 1.29 |
| 19 | Shaun Costello | 1.23 |
| 20 | Wilder Finkel | 1.20 |