| Date | Opponent | Result |
|---|---|---|
| 2/18 | @23Union (NY) | W 14-13 |
| 2/20 | @Kean | W 15-6 |
| 2/28 | @6Wesleyan (CT) | W 13-11 |
| 3/3 | Emerson | W 22-6 |
| 3/7 | 20Trinity (CT) | W 14-8 |
| 3/8 | Wheaton (MA) | W 17-6 |
| 3/14 | @9Amherst | L 8-20 |
| 3/21 | @14Middlebury | L 12-13 |
| 3/28 | 18Williams | W 13-12 |
| 4/1 | 2Bowdoin | L 10-13 |
| 4/4 | @17Hamilton | W 17-13 |
| 4/8 | 1Tufts | L 10-14 |
| 4/11 | Connecticut Col. | W 14-10* |
| 4/15 | @Colby | W 15-13* |
| *projection |