| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Denison | W 11-7 |
| 2/21 | Grove City | W 19-10 |
| 2/25 | @Nazareth | W 22-8 |
| 2/28 | 5Babson | L 12-16 |
| 3/4 | SUNY Geneseo | W 21-6 |
| 3/8 | 6Wesleyan (CT) | L 11-12 |
| 3/13 | 15Gettysburg | W 10-7 |
| 3/14 | 21Wash. & Lee | W 22-13 |
| 3/18 | @10St. John Fisher | W 17-12 |
| 3/21 | Vassar | W 21-9 |
| 3/25 | 8Cortland | W 15-9 |
| 3/28 | @Skidmore | W 12-6 |
| 4/4 | Clarkson | W 14-8 |
| 4/8 | 25Ithaca | L 8-9 |
| 4/11 | @St. Lawrence | W 16-9* |
| 4/18 | 23Union (NY) | W 14-8* |
| 4/25 | @Rensselaer | W 17-10* |
| *projection |