| Date | Opponent | Result |
|---|---|---|
| 2/14 | @WestConn | L 9-10 |
| 2/21 | @SUNY Oneonta | L 13-14 |
| 2/28 | 8Cortland | L 7-24 |
| 3/7 | @SUNY Potsdam | L 4-9 |
| 3/11 | @Oswego St. | L 6-14 |
| 3/14 | Clarkson | L 6-12 |
| 3/17 | 25Ithaca | L 2-14 |
| 3/28 | @Hartwick | W 10-7 |
| 4/1 | SUNY Geneseo | L 4-14 |
| 4/4 | SUNY Poly | W 14-8 |
| 4/8 | @Alfred | L 7-8 |
| 4/11 | @Utica | W 10-8* |
| 4/15 | 10St. John Fisher | L 3-19* |
| 4/18 | Russell Sage | W 17-2* |
| 4/22 | @Nazareth | L 5-17* |
| 4/25 | Keuka | W 19-3* |
| *projection |