| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Hartwick | W 16-10 |
| 3/4 | Clarkson | L 1-14 |
| 3/7 | Alfred | W 11-9 |
| 3/11 | SUNY Brockport | W 14-6 |
| 3/14 | @SUNY Poly | W 13-6 |
| 3/18 | Utica | W 8-7 |
| 3/21 | Farmingdale St. | W 14-13 |
| 3/28 | @SUNY Morrisville | W 18-9 |
| 4/3 | Plattsburgh St. | L 10-12 |
| 4/8 | @8Cortland | L 6-23 |
| 4/11 | SUNY Canton | W 17-4* |
| 4/18 | @SUNY Oneonta | L 11-14* |
| 4/22 | SUNY New Paltz | W 14-7* |
| 4/25 | @SUNY Potsdam | L 8-10* |
| *projection |