| Date | Opponent | Result |
|---|---|---|
| 2/14 | 3Salisbury | L 3-20 |
| 2/18 | Muhlenberg | W 9-8 |
| 2/21 | @22Dickinson | L 6-15 |
| 2/25 | Ithaca | L 12-16* |
| 2/28 | Ithaca | L 12-16* |
| 3/3 | Montclair St. | W 10-8* |
| 3/10 | Wesleyan (CT) | |
| 3/14 | @2Cortland | L 2-18* |
| 3/17 | @Sewanee | L 7-12* |
| 3/21 | @Goucher | W 14-7* |
| 3/25 | Lycoming | W 14-0* |
| 3/28 | @Elizabethtown | L 10-15* |
| 4/1 | @Juniata | W 17-3* |
| 4/8 | @Moravian | W 9-3* |
| 4/11 | Catholic | W 9-8* |
| 4/15 | @Wilkes | W 17-1* |
| 4/18 | Susquehanna | W 13-7* |
| 4/22 | Drew | W 13-2* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Cooper Roberts | 4.30 |
| 2 | Tommy Tremarco | 4.30 |
| 3 | Myles McCutcheon | 3.80 |
| 4 | David Dubas | 3.80 |
| 5 | Jason Kozak | 3.80 |
| 6 | Quinn Carson | 3.80 |
| 7 | Chase Ritcey | 3.30 |
| 8 | Brendan Donohue | 3.30 |
| 9 | Kyle Holmes | 3.30 |
| 10 | Shawn Martin | 3.30 |
| 11 | Thomas Whitaker | 2.98 |
| 12 | Brian Kraemer | 2.98 |
| 13 | Evan DiGilio | 2.98 |
| 14 | Shaun Walters | 2.98 |
| 15 | Colin Giarrusso | 2.98 |
| 16 | Jack O'Hora | 2.98 |
| 17 | Thomas Popolizio | 2.98 |
| 18 | Kevin Kukla | 2.90 |
| 19 | Brendan Bicking | 2.90 |
| 20 | Eamonn Twomey | 2.90 |