| Date | Opponent | Result |
|---|---|---|
| 2/14 | 4Salisbury | L 3-20 |
| 2/18 | Muhlenberg | W 9-8 |
| 2/21 | @15Dickinson | L 6-15 |
| 2/25 | Ithaca | L 9-12* |
| 2/28 | Ithaca | L 10-13 |
| 3/3 | Montclair St. | L 13-14 |
| 3/10 | 5Wesleyan (CT) | L 10-13 |
| 3/14 | @6Cortland | L 5-17 |
| 3/17 | @Sewanee | W 11-8 |
| 3/21 | @Goucher | W 17-4 |
| 3/25 | Lycoming | W 31-2 |
| 3/28 | @Elizabethtown | W 11-9 |
| 4/1 | @Juniata | W 27-4 |
| 4/8 | @Moravian | W 20-6 |
| 4/11 | Catholic | W 17-5 |
| 4/15 | @Wilkes | W 30-6 |
| 4/18 | Susquehanna | W 19-6 |
| 4/22 | Drew | W 18-3 |
| 4/29 | Susquehanna | W 18-8 |
| 5/2 | Catholic | W 9-7 |
| 5/6 | SUNY Maritime | W 15-14 |
| 5/9 | @2Bowdoin | L 6-16 |
| *projection |