| Date | Opponent | Result |
|---|---|---|
| 2/14 | 4Salisbury | L 3-20 |
| 2/18 | Muhlenberg | W 9-8 |
| 2/21 | @13Dickinson | L 6-15 |
| 2/25 | 25Ithaca | L 8-13* |
| 2/28 | 25Ithaca | L 10-13 |
| 3/3 | Montclair St. | L 13-14 |
| 3/10 | 6Wesleyan (CT) | L 10-13 |
| 3/14 | @8Cortland | L 5-17 |
| 3/17 | @Sewanee | W 11-8 |
| 3/21 | @Goucher | W 17-4 |
| 3/25 | Lycoming | W 31-2 |
| 3/28 | @Elizabethtown | W 11-9 |
| 4/1 | @Juniata | W 27-4 |
| 4/8 | @Moravian | W 20-6 |
| 4/11 | Catholic | W 12-11* |
| 4/15 | @Wilkes | W 22-4* |
| 4/18 | Susquehanna | W 17-6* |
| 4/22 | Drew | W 16-6* |
| *projection |