| Date | Opponent | Result |
|---|---|---|
| 2/14 | 7Salisbury | L 3-20 |
| 2/18 | Muhlenberg | W 9-8 |
| 2/21 | @10Dickinson | L 6-15 |
| 2/25 | Ithaca | L 9-13* |
| 2/28 | Ithaca | L 10-13 |
| 3/3 | Montclair St. | L 13-14 |
| 3/10 | 17Wesleyan (CT) | L 10-13 |
| 3/14 | @8Cortland | L 5-17 |
| 3/17 | @Sewanee | L 9-12* |
| 3/21 | @Goucher | W 16-8* |
| 3/25 | Lycoming | W 20-0* |
| 3/28 | @Elizabethtown | T 12-12* |
| 4/1 | @Juniata | W 22-3* |
| 4/8 | @Moravian | W 14-6* |
| 4/11 | Catholic | L 9-10* |
| 4/15 | @Wilkes | W 19-5* |
| 4/18 | Susquehanna | W 15-8* |
| 4/22 | Drew | W 15-6* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Jason Kozak | 4.15 |
| 2 | Quinn Carson | 4.03 |
| 3 | Myles McCutcheon | 3.71 |
| 4 | Brendan Donohue | 3.65 |
| 5 | Kyle Holmes | 3.53 |
| 6 | Tommy Tremarco | 3.37 |
| 7 | Brian Kraemer | 3.28 |
| 8 | David Dubas | 2.78 |
| 9 | Chase Ritcey | 2.75 |
| 10 | Cooper Roberts | 2.73 |
| 11 | Eamonn Twomey | 2.56 |
| 12 | Patrick D'Amaro | 2.53 |
| 13 | Andrew Danowski | 2.49 |
| 14 | Kevin Kukla | 2.44 |
| 15 | Christian DiGilio | 2.42 |
| 16 | Jake Dagata | 2.42 |
| 17 | Brendan Bicking | 2.41 |
| 18 | Shawn Martin | 2.40 |
| 19 | Chris Vanco | 2.40 |
| 20 | Shaun Walters | 2.40 |