| Date | Opponent | Result |
|---|---|---|
| 2/24 | @Russell Sage | W 17-5 |
| 2/28 | Alfred | L 9-18 |
| 3/6 | @SUNY Delhi | W 14-13 |
| 3/11 | Keuka | W 23-4 |
| 3/14 | @Penn College | L 12-15 |
| 3/18 | @SUNY Poly | W 13-10 |
| 3/21 | Alfred St. | W 16-6 |
| 3/25 | @Utica | W 15-10 |
| 3/28 | Oswego St. | L 9-18 |
| 4/3 | SUNY Oneonta | L 5-21 |
| 4/7 | @SUNY Canton | W 8-5 |
| 4/11 | @Plattsburgh St. | L 11-14* |
| 4/14 | Elmira | W 20-5* |
| 4/18 | SUNY Potsdam | L 7-14* |
| 4/22 | 8Cortland | L 3-24* |
| 4/25 | @SUNY New Paltz | W 12-11* |
| *projection |