| Date | Opponent | Result |
|---|---|---|
| 2/25 | VTSU Castleton | W 12-10 |
| 3/7 | SUNY Poly | L 9-11 |
| 3/18 | @Alfred | L 5-15 |
| 3/21 | @Hilbert | W 19-2 |
| 3/28 | @8Cortland | L 2-34 |
| 4/3 | SUNY New Paltz | L 5-17 |
| 4/7 | SUNY Morrisville | L 5-8 |
| 4/11 | @Oswego St. | L 4-17* |
| 4/18 | Plattsburgh St. | L 7-16* |
| 4/22 | SUNY Potsdam | L 2-17* |
| 4/25 | @SUNY Oneonta | L 4-20* |
| *projection |