| Date | Opponent | Result |
|---|---|---|
| 2/19 | @Western New Eng. | W 17-9 |
| 2/25 | 8Cortland | W 13-12 |
| 2/28 | @10St. John Fisher | L 8-12 |
| 3/7 | @Nazareth | W 13-9 |
| 3/13 | 13Dickinson | L 6-19 |
| 3/14 | @Stevenson | W 16-10 |
| 3/21 | 23Union (NY) | W 11-10 |
| 3/25 | Hampden-Sydney | W 14-11 |
| 3/28 | @25Ithaca | L 5-14 |
| 3/31 | SUNY Potsdam | W 18-7 |
| 4/4 | @Rensselaer | W 15-10 |
| 4/7 | @14Middlebury | L 8-14 |
| 4/11 | 3RIT | L 9-16* |
| 4/15 | @Clarkson | W 11-10* |
| 4/18 | @Skidmore | T 10-10* |
| 4/25 | Vassar | W 15-11* |
| *projection |