| Date | Opponent | Result |
|---|---|---|
| 2/21 | 24Endicott | L 9-10 |
| 2/25 | 3RIT | L 8-22 |
| 2/28 | @Clarkson | L 6-7 |
| 3/4 | @25Ithaca | L 8-9 |
| 3/7 | St. Lawrence | L 9-13 |
| 3/11 | @8Cortland | L 7-19 |
| 3/15 | @Western New Eng. | W 13-6 |
| 3/20 | @Sewanee | W 11-6 |
| 3/28 | Utica | W 25-5 |
| 4/1 | @SUNY Poly | W 26-5 |
| 4/4 | Hartwick | W 30-7 |
| 4/8 | @Keuka | W 35-4 |
| 4/11 | @SUNY Geneseo | W 15-10* |
| 4/15 | @Alfred | W 18-7* |
| 4/18 | 10St. John Fisher | L 12-15* |
| 4/22 | SUNY Brockport | W 17-5* |
| 4/25 | @Russell Sage | W 25-0* |
| 4/25 | @Russell Sage | W 25-0* |
| *projection |