| Date | Opponent | Result |
|---|---|---|
| 2/14 | @17St. John Fisher | L 7-23 |
| 2/21 | SUNY Brockport | W 14-13 |
| 2/25 | @Skidmore | L 8-15* |
| 2/28 | @Vassar | L 13-18 |
| 3/4 | SUNY Delhi | W 21-7 |
| 3/7 | 10Stevens | L 5-15 |
| 3/11 | Hartwick | W 15-12 |
| 3/14 | @St. Mary's (MD) | L 7-14 |
| 3/17 | @Misericordia | W 15-8* |
| 3/25 | SUNY Geneseo | L 9-10 |
| 3/28 | SUNY Potsdam | W 12-11 |
| 4/3 | @SUNY Morrisville | W 21-5 |
| 4/6 | @Skidmore | L 9-15 |
| 4/8 | @SUNY New Paltz | W 24-4 |
| 4/11 | 6Cortland | L 7-20 |
| 4/18 | Oswego St. | W 20-10 |
| 4/22 | @Plattsburgh St. | W 21-5 |
| 4/25 | SUNY Canton | W 24-6 |
| 4/29 | SUNY Potsdam | W 13-12 |
| 5/2 | @6Cortland | L 7-18 |
| *projection |