| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Alfred St. | W 17-7 |
| 2/25 | Norwich | W 18-8 |
| 3/4 | Curry | W 10-7 |
| 3/7 | Utica | L 9-10 |
| 3/11 | @Clarkson | L 6-22 |
| 3/14 | VTSU Castleton | W 18-8 |
| 3/18 | @New England Col. | W 20-10 |
| 3/28 | SUNY New Paltz | W 10-6 |
| 4/3 | @Oswego St. | W 12-10 |
| 4/8 | @SUNY Potsdam | L 6-14 |
| 4/11 | SUNY Morrisville | W 14-11* |
| 4/18 | @SUNY Canton | W 16-7* |
| 4/22 | SUNY Oneonta | L 10-17* |
| 4/25 | @8Cortland | L 4-23* |
| *projection |