| Date | Opponent | Result |
|---|---|---|
| 2/27 | SUNY Potsdam | L 4-9 |
| 3/3 | Farmingdale St. | L 7-8 |
| 3/7 | @Plattsburgh St. | W 10-9 |
| 3/18 | @Oswego St. | L 7-8 |
| 3/21 | @Misericordia | L 8-9 |
| 3/25 | SUNY Morrisville | L 10-15 |
| 3/28 | @Nazareth | L 5-25 |
| 4/1 | 10St. John Fisher | L 10-18 |
| 4/4 | @Keuka | W 18-5 |
| 4/8 | @SUNY Poly | W 17-10 |
| 4/11 | SUNY Brockport | L 8-10* |
| 4/15 | Russell Sage | W 17-3* |
| 4/18 | Alfred | L 10-12* |
| 4/22 | @Hartwick | W 13-11* |
| 4/25 | @SUNY Geneseo | L 6-15* |
| *projection |