| Date | Opponent | Result |
|---|---|---|
| 2/17 | @Skidmore | L 6-23 |
| 2/21 | Oswego St. | L 10-16 |
| 2/28 | Farmingdale St. | L 12-18 |
| 3/11 | @SUNY Oneonta | L 12-15 |
| 3/14 | @SUNY Potsdam | L 8-12 |
| 3/18 | 17Hamilton | L 5-21 |
| 3/21 | @SUNY Geneseo | L 6-11 |
| 3/28 | SUNY Brockport | L 7-10 |
| 4/4 | @Nazareth | L 7-30 |
| 4/8 | @Russell Sage | W 18-5 |
| 4/11 | Alfred | L 12-15* |
| 4/15 | @SUNY Poly | W 15-11* |
| 4/18 | @Keuka | W 21-7* |
| 4/22 | Utica | L 11-13* |
| 4/25 | 10St. John Fisher | L 5-23* |
| *projection |