| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Penn College | L 10-13 |
| 2/25 | @Alfred St. | W 25-7 |
| 2/28 | @SUNY Morrisville | W 18-9 |
| 3/7 | @Oswego St. | L 9-11 |
| 3/10 | Nichols | L 12-14 |
| 3/14 | Mount Union | W 18-10 |
| 3/18 | SUNY Canton | W 15-5 |
| 3/21 | Russell Sage | W 21-4 |
| 4/1 | Keuka | W 23-3 |
| 4/4 | @10St. John Fisher | L 3-20 |
| 4/8 | SUNY Brockport | W 8-7 |
| 4/11 | @Hartwick | W 15-12* |
| 4/15 | Nazareth | L 7-18* |
| 4/18 | @Utica | W 12-10* |
| 4/22 | @SUNY Geneseo | L 8-15* |
| 4/25 | SUNY Poly | W 16-8* |
| *projection |