| Date | Opponent | Result |
|---|---|---|
| 2/26 | @Thiel | W 26-4 |
| 3/4 | @Pitt.-Bradford | W 8-6 |
| 3/7 | Lycoming | L 9-12 |
| 3/11 | @SUNY Morrisville | L 4-23 |
| 3/18 | Alfred St. | W 10-9 |
| 3/21 | Elmira | W 16-12 |
| 3/25 | Hilbert | W 23-9 |
| 3/28 | @SUNY Poly | L 2-15 |
| 4/1 | @Alfred | L 3-23 |
| 4/4 | Utica | L 5-18 |
| 4/8 | Nazareth | L 4-35 |
| 4/11 | @Russell Sage | L 11-12* |
| 4/15 | SUNY Geneseo | L 1-24* |
| 4/18 | Hartwick | L 7-21* |
| 4/22 | @10St. John Fisher | L 0-29* |
| 4/25 | @SUNY Brockport | L 3-19* |
| *projection |