| Date | Opponent | Result |
|---|---|---|
| 2/21 | Rensselaer | L 13-18 |
| 2/25 | 25Ithaca | W 8-7 |
| 3/4 | @3RIT | L 6-21 |
| 3/7 | Clarkson | L 6-14 |
| 3/14 | @SUNY Maritime | W 14-11 |
| 3/17 | @St. Mary's (MD) | W 17-16 |
| 3/21 | Hartwick | W 11-6 |
| 3/25 | @SUNY Oneonta | W 10-9 |
| 4/1 | @SUNY Brockport | W 14-4 |
| 4/4 | @Russell Sage | W 22-2 |
| 4/8 | @10St. John Fisher | L 10-12 |
| 4/11 | Nazareth | L 10-15* |
| 4/15 | @Keuka | W 24-1* |
| 4/18 | @SUNY Poly | W 18-4* |
| 4/22 | Alfred | W 15-8* |
| 4/25 | Utica | W 15-6* |
| *projection |