| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Mt. St. Mary (NY) | W 7-6 |
| 2/24 | SUNY Morrisville | L 5-17 |
| 3/10 | @Eastern Conn. St. | L 4-16* |
| 3/21 | @Alfred | L 4-21 |
| 3/25 | Albertus Magnus | W 7-5 |
| 3/28 | @17St. John Fisher | L 2-29 |
| 4/4 | SUNY Geneseo | L 2-22 |
| 4/8 | Hartwick | L 5-18 |
| 4/11 | Keuka | W 10-8 |
| 4/15 | @Utica | L 4-18 |
| 4/18 | @SUNY Brockport | L 4-14 |
| 4/22 | SUNY Poly | L 10-11 |
| 4/25 | 22Nazareth | L 4-28 |
| *projection |