| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Mt. St. Mary (NY) | W 7-6 |
| 2/24 | SUNY Morrisville | L 5-17 |
| 3/10 | @Eastern Conn. St. | L 2-15* |
| 3/21 | @Alfred | L 4-21 |
| 3/25 | Albertus Magnus | W 7-5 |
| 3/28 | @10St. John Fisher | L 2-29 |
| 4/4 | SUNY Geneseo | L 2-22 |
| 4/8 | Hartwick | L 5-18 |
| 4/11 | Keuka | W 12-11* |
| 4/15 | @Utica | L 3-17* |
| 4/18 | @SUNY Brockport | L 2-17* |
| 4/22 | SUNY Poly | L 7-15* |
| 4/22 | SUNY Poly | L 7-15* |
| 4/25 | Nazareth | L 0-25* |
| 4/25 | Nazareth | L 0-25* |
| *projection |