| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Stockton | L 4-17 |
| 2/21 | SUNY Delhi | W 14-6 |
| 2/25 | Susquehanna | L 6-10 |
| 2/28 | @Penn College | L 14-16 |
| 3/4 | @Neumann | W 17-6 |
| 3/8 | Immaculata | W 13-5 |
| 3/14 | SUNY New Paltz | W 10-5 |
| 3/17 | SUNY Oneonta | L 9-13* |
| 3/21 | Utica | L 6-7* |
| 3/24 | @Marywood | W 10-2* |
| 4/1 | @FDU-Florham | W 11-5* |
| 4/8 | Arcadia | L 6-14* |
| 4/11 | @Delaware Valley | W 16-1* |
| 4/15 | 11Stevens | L 2-18* |
| 4/18 | DeSales | L 10-11* |
| 4/22 | @King's (PA) | W 18-6* |
| 4/25 | Lebanon Valley | L 8-12* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Jack Simone | 6.22 |
| 2 | Ty Murawski | 4.84 |
| 3 | Ian Young | 4.47 |
| 4 | Aiden D'Ambrosio | 4.21 |
| 5 | Jake Louis | 3.73 |
| 6 | Patrick Dwyer | 3.47 |
| 7 | Jason Giambrone | 3.09 |
| 8 | Mark Kenny | 2.47 |
| 9 | Ryan Franchi | 2.34 |
| 10 | Brandon O'Connor | 2.29 |
| 11 | William Troiano | 2.22 |
| 12 | Lincoln Brayford | 2.22 |
| 13 | Kyle Mandel | 2.22 |
| 14 | Rusty Carr | 2.15 |
| 15 | Glenn Sadler | 2.15 |
| 16 | Dylan O'Connor | 2.14 |
| 17 | Seamus Bauer | 2.09 |
| 18 | Bryson Mackey | 2.06 |
| 19 | Kenneth Clore | 2.03 |
| 20 | Austin Faller | 2.01 |