| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Stockton | L 4-17 |
| 2/21 | SUNY Delhi | W 14-6 |
| 2/25 | Susquehanna | L 6-10 |
| 2/28 | @Penn College | L 14-16 |
| 3/4 | @Neumann | W 17-6 |
| 3/8 | Immaculata | W 13-5 |
| 3/14 | SUNY New Paltz | W 10-5 |
| 3/17 | SUNY Oneonta | L 9-15* |
| 3/21 | Utica | W 9-8 |
| 3/24 | @Marywood | W 7-6 |
| 4/1 | @FDU-Florham | W 19-4 |
| 4/8 | Arcadia | L 9-11 |
| 4/11 | @Delaware Valley | W 17-2* |
| 4/15 | 19Stevens | L 4-18* |
| 4/18 | DeSales | L 10-11* |
| 4/22 | @King's (PA) | W 15-5* |
| 4/25 | Lebanon Valley | L 9-12* |
| *projection |