| Date | Opponent | Result |
|---|---|---|
| 2/28 | @Alfred St. | W 19-5 |
| 3/7 | @SUNY Canton | W 11-9 |
| 3/11 | Hilbert | W 18-3 |
| 3/14 | Oswego St. | L 6-13 |
| 3/18 | SUNY Morrisville | L 10-13 |
| 3/21 | @SUNY Potsdam | L 6-19 |
| 3/25 | Elmira | W 17-3 |
| 3/28 | Keuka | W 15-2 |
| 4/1 | Nazareth | L 5-26 |
| 4/4 | @SUNY Brockport | L 8-14 |
| 4/8 | Utica | L 10-17 |
| 4/11 | @10St. John Fisher | L 1-24* |
| 4/15 | Hartwick | L 11-15* |
| 4/18 | SUNY Geneseo | L 4-18* |
| 4/22 | @Russell Sage | W 15-7* |
| 4/22 | @Russell Sage | W 15-7* |
| 4/25 | @Alfred | L 8-16* |
| *projection |