| Date | Opponent | Result |
|---|---|---|
| 2/21 | Plattsburgh St. | L 7-17 |
| 2/25 | Alfred | L 7-25 |
| 2/28 | SUNY Poly | L 5-19 |
| 3/4 | @SUNY Potsdam | L 3-20 |
| 3/7 | MCLA | W 8-7 |
| 3/9 | @Brevard | W 28-8 |
| 3/13 | @Oglethorpe | W 17-11 |
| 3/18 | @Keuka | L 9-10 |
| 3/21 | @SUNY Morrisville | L 6-16 |
| 3/24 | Augustana (IL) | W 16-6 |
| 3/28 | @Farmingdale St. | L 4-22 |
| 3/29 | @Purchase | W 13-6 |
| 4/7 | SUNY Delhi | L 6-12 |
| 4/17 | @Hilbert | W 18-6* |
| 4/22 | Elmira | W 16-11* |
| *projection |