| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Hartford | L 9-12 |
| 2/28 | SUNY Oneonta | W 18-13 |
| 3/4 | @6Wesleyan (CT) | L 11-19 |
| 3/7 | Clark (MA) | W 16-7 |
| 3/10 | @18Williams | L 9-15 |
| 3/14 | WestConn | W 15-14 |
| 3/18 | SUNY New Paltz | W 22-5 |
| 3/21 | @3RIT | L 9-21 |
| 3/28 | Clarkson | W 10-9 |
| 4/1 | @Rensselaer | L 11-13 |
| 4/4 | Skidmore | L 11-15 |
| 4/11 | @23Union (NY) | L 10-14* |
| 4/15 | Springfield | T 12-12* |
| 4/18 | 25Ithaca | L 10-14* |
| 4/25 | @St. Lawrence | L 11-15* |
| *projection |