| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Goucher | W 10-9 |
| 2/15 | Gwynedd Mercy | W 17-4 |
| 3/3 | @Scranton | W 14-13 |
| 3/6 | Emerson | W 7-5 |
| 3/8 | @Drew | W 14-6 |
| 3/11 | Manhattanville | W 16-9 |
| 3/14 | @Widener | W 13-6 |
| 3/18 | Kean | W 11-6 |
| 3/21 | @Penn College | L 12-16 |
| 3/26 | WestConn | L 7-8 |
| 3/28 | SUNY Maritime | W 15-9 |
| 4/1 | Marywood | W 15-9 |
| 4/4 | @Stockton | L 7-13 |
| 4/13 | @SUNY Delhi | W 16-5* |
| 4/15 | Immaculata | W 12-5* |
| 4/17 | @Notre Dame (MD) | |
| *projection |