| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Elizabethtown | W 8-5 |
| 2/25 | @Widener | W 17-7 |
| 2/28 | @Randolph-Macon | L 15-16 |
| 3/3 | Susquehanna | W 17-7 |
| 3/7 | Catholic | W 11-6 |
| 3/10 | Berry | W 21-5 |
| 3/14 | 6St. John Fisher | L 10-15 |
| 3/18 | Stockton | L 10-13* |
| 3/21 | 10Dickinson | L 6-13* |
| 3/25 | @Ursinus | W 13-11* |
| 3/28 | @19Franklin & Marshall | L 10-13* |
| 4/4 | Muhlenberg | W 11-9* |
| 4/8 | @McDaniel | W 17-2* |
| 4/11 | @Haverford | L 10-11* |
| 4/15 | Swarthmore | L 11-13* |
| 4/18 | 18Gettysburg | L 8-12* |
| 4/24 | @7Salisbury | L 9-16* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Talan Behler | 5.42 |
| 2 | Peyton Gestole | 4.86 |
| 3 | Cam Carrigan | 4.28 |
| 4 | Nate Winters | 4.26 |
| 5 | Jake Laubach | 3.89 |
| 6 | Gabe DellaPenna | 3.62 |
| 7 | Aiden Ventura | 3.39 |
| 8 | Keean McGrath | 3.29 |
| 9 | Luke Fiorillo | 3.23 |
| 10 | Connor Philistine | 3.19 |
| 11 | Luca Signorello | 3.14 |
| 12 | Chris Capozzoli | 3.04 |
| 13 | Jake Arcudi | 3.01 |
| 14 | Carson Crawford | 3.01 |
| 15 | Tuck LeVanis | 3.01 |
| 16 | Jack Dupuis | 3.01 |
| 17 | Peyton Elder | 2.93 |
| 18 | Nicky Bond | 2.89 |
| 19 | Reeve Hargrave | 2.89 |
| 20 | Collin Dean | 2.81 |