| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Elizabethtown | W 8-5 |
| 2/25 | @Widener | W 9-0* |
| 2/28 | @25Randolph-Macon | W 4-3* |
| 3/3 | Susquehanna | W 11-0* |
| 3/7 | Catholic | W 7-0* |
| 3/10 | Berry | W 14-2* |
| 3/14 | 10St. John Fisher | L 2-6* |
| 3/18 | Stockton | W 7-0* |
| 3/21 | 23Dickinson | T 4-4* |
| 3/25 | @Ursinus | W 10-6* |
| 3/28 | @8Franklin & Marshall | L 2-6* |
| 4/4 | Muhlenberg | W 5-1* |
| 4/8 | @McDaniel | W 12-0* |
| 4/11 | @13Haverford | L 0-3* |
| 4/15 | 19Swarthmore | L 4-5* |
| 4/18 | 17Gettysburg | L 6-7* |
| 4/24 | @3Salisbury | L 2-9* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Peyton Gestole | 5.72 |
| 2 | Cam Carrigan | 4.72 |
| 3 | Nate Winters | 4.72 |
| 4 | Aiden Ventura | 3.72 |
| 5 | Carson Crawford | 2.72 |
| 6 | Jake Arcudi | 2.72 |
| 7 | Drew McCormick | 2.72 |
| 8 | Charlie Boucher | 2.72 |
| 9 | Brian Blanche | 2.72 |
| 10 | Owen Boone | 2.72 |
| 11 | Ronan Miller | 2.72 |
| 12 | Patrick Rodgers | 2.72 |
| 13 | Jake Laubach | 2.72 |
| 14 | Skeet Hine | 2.72 |
| 15 | Nicky Bond | 2.72 |
| 16 | Paxson Warnock | 2.72 |
| 17 | Reeve Hargrave | 2.72 |
| 18 | Tuck LeVanis | 2.72 |
| 19 | Bryson Brown | 2.72 |
| 20 | Connor Updegraff | 2.72 |