| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Elizabethtown | W 8-5 |
| 2/25 | @Widener | W 17-7 |
| 2/28 | @Randolph-Macon | L 15-16 |
| 3/3 | Susquehanna | W 17-7 |
| 3/7 | Catholic | W 11-6 |
| 3/10 | Berry | W 21-5 |
| 3/14 | 10St. John Fisher | L 10-15 |
| 3/18 | Stockton | W 10-9 |
| 3/21 | 13Dickinson | W 10-9 |
| 3/25 | @Ursinus | W 15-9 |
| 3/28 | @22Franklin & Marshall | W 14-9 |
| 4/4 | Muhlenberg | L 8-12 |
| 4/8 | @McDaniel | W 18-3 |
| 4/11 | @Haverford | W 12-9* |
| 4/15 | Swarthmore | L 11-12* |
| 4/18 | 15Gettysburg | L 9-13* |
| 4/24 | @4Salisbury | L 8-15* |
| *projection |